Texto recortado: el documento completo está en el original.
Mostrar el texto (59,969 caracteres)
Dec. núm. 531-25 que declara de alta prioridad para el gobierno la intervención y
recuperación de los ríos Ozama e Isabela, en el ámbito metropolitano del Gran Santo
Domingo, con el propósito de lograr la regeneración física, urbana y ambiental de los
terrenos ubicados en las riberas actualmente ocupados por asentamientos humanos.
Designa a la Unidad Ejecutora para la Readecuación de Barrios y Entornos (URBE) y
al Ministerio de Medio Ambiente y Recursos Naturales para la ejecución de los trabajos
necesarios en la intervención dispuesta en el presente decreto. G. O. núm. 11214 del 19
de septiembre de 2025.
LUIS ABINADER
Presidente de la República Dominicana
NÚMERO: 531-25
CONSIDERANDO: Que los ríos Ozama e Isabela constituyen recursos hídricos de vital
importancia para la región, por cuanto abastecen a diversas comunidades del Gran Santo
Domingo; sin embargo, sus riberas enfrentan un grave deterioro ambiental, producto de la
urbanización desordenada, la contaminación de sus aguas y los efectos del cambio climático,
lo cual pone en riesgo la biodiversidad, así como la seguridad de las personas y de los bienes
materiales de su entorno.
CONSIDERANDO: Que los asentamientos humanos irregulares e improvisados ubicados
en zonas de inundaciones y de alta vulnerabilidad, han constituido una seria preocupación
para el gobierno.
CONSIDERANDO: Que las comunidades asentadas en las proximidades de dichas riberas
se encuentran en condición de alta vulnerabilidad frente a inundaciones, deslizamientos de
tierra y otras contingencias naturales, lo que amenaza su salud, seguridad y calidad de vida.
CONSIDERANDO: Que el Estado dominicano ha manifestado su interés en la recuperación
y regeneración física, urbana y ambiental de los terrenos ribereños de los ríos Ozama e
Isabela, históricamente ocupados por asentamientos humanos precarios y vulnerables.
CONSIDERANDO: Que la Unidad Ejecutora para la Readecuación de Barrios y Entornos
(URBE), creada mediante el Decreto núm. 192-21, de fecha 22 de marzo de 2021, tiene como
misión, ejecutar y poner en funcionamiento las obras civiles que se requieran para la
readecuación de los barrios y entornos con asentamientos irregulares de zonas de alto riesgo
de inundaciones, de alta vulnerabilidad, hacinamiento, acceso inadecuado al agua potable y
al saneamiento básico.
CONSIDERANDO: Que, conforme a la Constitución de la República Dominicana, los
recursos naturales y la diversidad biológica forman parte del patrimonio de la Nación, y en
consecuencia requieren especial atención y protección por parte del Estado.
CONSIDERANDO: Que la Ley General de Medio Ambiente y Recursos Naturales, núm.
64-00, del 18 de agosto de 2000, establece que el Ministerio de Medio Ambiente y Recursos
Naturales es el organismo rector de la gestión ambiental, de los ecosistemas y de los recursos
naturales, siendo responsable de evitar su degradación o perturbación; disponiendo, además,
que el criterio de prevención prevalecerá sobre cualquier otro en la gestión pública y privada
de dichos recursos, conforme al principio de precaución.
CONSIDERANDO: Que el Ministerio de Medio Ambiente y Recursos Naturales, en su
calidad de autoridad técnica, es responsable de la protección de los recursos naturales,
debiendo asumir el liderazgo en las intervenciones ambientales y garantizar el cumplimiento
de la normativa ecológica y de las buenas prácticas en la restauración y conservación de los
ecosistemas ribereños.
CONSIDERANDO: Que la República Dominicana es signataria de la Convención
RAMSAR relativa a los humedales de importancia internacional, firmada el 2 de febrero de
1971 y aprobada por el Congreso Nacional mediante la Resolución núm. 177-01, de fecha 9
de noviembre de 2001, cuyo objetivo es promover la conservación de los humedales y de su
flora y fauna, a fin de preservar los ecosistemas que coexisten en estos ambientes,
especialmente como hábitats de aves acuáticas.
CONSIDERANDO: Que resulta de vital importancia la protección, conservación y uso
sostenible de los ecosistemas que integran el patrimonio natural de la Nación y su
biodiversidad, conforme a lo establecido en la Ley núm. 333-15, Sectorial de Biodiversidad.
CONSIDERANDO: Que la intervención en las riberas de los ríos Ozama e Isabela requiere
un proceso de socialización con las comunidades afectadas, garantizando su participación
activa, así como una negociación justa y transparente respecto de las compensaciones
derivadas de la expropiación o reubicación de los terrenos, en observancia de los principios
de justicia social y respeto a los derechos humanos.
CONSIDERANDO: Que este proyecto de intervención y readecuación se enmarca dentro
de los objetivos de la Estrategia Nacional de Desarrollo 2030, la cual promueve la protección
del medio ambiente, la resiliencia frente al cambio climático y la mejora de las condiciones
de vida de las comunidades vulnerables.
CONSIDERANDO: Que la acción inmediata del Estado resulta indispensable para mitigar
los riesgos de desastres naturales y fomentar un desarrollo sostenible que garantice la calidad
de vida y la seguridad de las comunidades en el entorno de los ríos Ozama e Isabela.
CONSIDERANDO: Que la readecuación de estas zonas beneficiará principalmente a los
residentes de la parte oriental de los ríos Ozama e Isabela, abarcando en Santo Domingo Este
los sectores Oxígeno, La Isla, Rivera del Ozama, Las Lilas y Canta La Rana; en Santo
Domingo Norte los barrios Las Malvinas y La Nueva Barquita; y en el Distrito Nacional los
sectores Capotillo, La Zurza, Gualey y Nuevo Domingo Savio, proveyéndoles mejor
accesibilidad e integración al resto de la ciudad.
VISTA: La Constitución de la República Dominicana, proclamada el 27 de octubre de 2024.
VISTA: La Ley núm. 64-00, sobre Medio Ambiente y Recursos Naturales, del 18 de agosto
de 2000.
VISTA: La Ley núm. 147-02, sobre Planificación y Ordenamiento Territorial, que establece
la necesidad de una planificación adecuada en las intervenciones de desarrollo urbano y
territorial, garantizando la seguridad y el bienestar de las comunidades, del 6 de junio de
2002.
VISTA: La Ley núm. 1-12, sobre la Estrategia Nacional de Desarrollo 2030, que promueve
el desarrollo sostenible y la protección del medio ambiente como parte fundamental del
bienestar social y económico del país, del 6 de enero de 2012.
VISTA: La Ley núm. 150-14, sobre Catastro Nacional, del 8 de abril de 2014.
VISTA: La Ley núm. 333-15, Sectorial sobre Biodiversidad, del 17 de diciembre de 2015.
VISTA: La Ley núm. 368-22, sobre Ordenamiento Territorial, Uso de Suelo y Asentamiento
Humano, del 22 de diciembre de 2022.
VISTA: La Resolución núm. 177-01, que aprueba la Convención relativa a los Humedales
de Importancia Internacional, especialmente como hábitat de especies acuáticas (RAMSAR),
del 8 de noviembre de 2001.
VISTO: El Decreto núm. 183-93, que ordena la creación de un cinturón verde que rodee el
entorno urbano de la Ciudad de Santo Domingo de Guzmán, del 24 de junio de 1993.
VISTO: El Decreto núm. 192-21, que crea la Unidad Ejecutora para la Readecuación de
Barrios y Entornos (URBE), adscrita al Ministerio de la Presidencia, del 22 de marzo de
2021.
VISTA: La Comunicación núm. MMARN-INT-2025-07579, sobre solicitud de decreto que
declarare de alta prioridad del gobierno la intervención de los ríos Ozama e Isabela, remitida
por el ministro de Medio Ambiente y Recursos Naturales, del 25 de julio de 2025.
En ejercicio de las atribuciones que me confiere el artículo 128, de la Constitución de la
República, dicto el siguiente
DECRETO:
ARTÍCULO 1. Se declara de alta prioridad para el gobierno la intervención y recuperación
de los ríos Ozama e Isabela, en el ámbito metropolitano del Gran Santo Domingo, con el
propósito de lograr la regeneración física, urbana y ambiental de los terrenos ubicados en las
riberas actualmente ocupados por asentamientos humanos.
ARTÍCULO 2. Los límites geográficos propuestos para la recuperación de los terrenos
ubicados en las riberas de los Ríos Ozama e Isabela, en el área metropolitano del Gran Santo
Domingo, se establecen para la ejecución de obras de intervención, rehabilitación ambiental
y urbanística, conforme las coordenadas geográficas que se detallan a continuación:
E-76 | 2049613.382 | 407185.518
E-77 | 2049613.488 | 407191.879
E-78 | 2049610.655 | 407206.811
E-79 | 2049608.757 | 407220.424
E-80 | 2049604.304 | 407243.721
E-81 | 2049602.905 | 407252.491
E-82 | 2049592.401 | 407268.455
E-83 | 2049568.695 | 407253.616
E-84 | 2049556.621 | 407243.057
E-85 | 2049539.261 | 407230.472
E-86 | 2049519.436 | 407221.326
E-87 | 2049506.872 | 407213.563
E-88 | 2049492.038 | 407205.286
E-89 | 2049469.544 | 407196.983
E-90 | 2049458.315 | 407187.883
E-91 | 2049449.070 | 407176.434
E-92 | 2049435.394 | 407165.778
E-93 | 2049428.652 | 407155.953
E-94 | 2049426.840 | 407153.382
E-95 | 2049424.601 | 407116.677
E-96 | 2049405.886 | 407081.585
E-97 | 2049392.128 | 407059.242
E-98 | 2049339.311 | 407046.704
E-99 | 2049293.457 | 407028.451
E-100 | 2049267.438 | 407024.952
E-101 | 2049259.629 | 407026.348
E-102 | 2049246.590 | 407019.572
E-103 | 2049213.786 | 406985.748
E-104 | 2049141.363 | 407011.831
E-105 | 2049113.975 | 407014.080
E-106 | 2049088.112 | 407037.028
E-107 | 2049016.012 | 407063.211
E-108 | 2049006.374 | 407067.604
E-109 | 2048996.729 | 407086.176
E-110 | 2048992.479 | 407085.760
E-111 | 2048909.941 | 407110.803
E-112 | 2048909.370 | 407117.021
E-113 | 2048904.510 | 407122.567
E-114 | 2048882.348 | 407137.986
E-115 | 2048862.195 | 407135.203
E-116 | 2048853.006 | 407131.566
E-117 | 2048835.485 | 407136.463
E-118 | 2048827.565 | 407138.476
E-119 | 2048809.431 | 407137.579
E-120 | 2048801.018 | 407136.866
E-121 | 2048788.324 | 407138.502
E-122 | 2048777.316 | 407139.398
E-123 | 2048771.125 | 407140.732
E-124 | 2048757.719 | 407145.629
E-125 | 2048748.878 | 407148.419
E-126 | 2048732.279 | 407160.912
E-127 | 2048701.801 | 407132.271
E-128 | 2048695.162 | 407128.344
E-129 | 2048677.204 | 407120.283
E-130 | 2048653.380 | 407118.110
E-131 | 2048631.186 | 407118.150
E-132 | 2048638.642 | 407049.653
E-133 | 2048641.024 | 407047.734
E-134 | 2048642.089 | 407044.646
E-135 | 2048640.369 | 407032.980
E-136 | 2048637.846 | 407030.298
E-137 | 2048635.977 | 407011.413
E-138 | 2048643.519 | 407000.413
E-139 | 2048651.923 | 406995.159
E-140 | 2048659.034 | 406995.104
E-141 | 2048705.348 | 407024.382
E-142 | 2048712.892 | 407040.017
E-143 | 2048720.674 | 407051.102
E-144 | 2048736.008 | 407056.744
E-145 | 2048741.114 | 407053.983
E-146 | 2048747.732 | 407046.921
E-147 | 2048751.521 | 407043.225
E-148 | 2048755.701 | 407039.560
E-149 | 2048755.484 | 407036.999
E-150 | 2048760.614 | 407034.752
E-151 | 2048785.494 | 407039.451
E-152 | 2048788.125 | 407041.550
E-153 | 2048795.316 | 407054.166
E-154 | 2048799.708 | 407058.362
E-155 | 2048815.271 | 407064.526
E-156 | 2048859.705 | 407061.945
E-157 | 2048865.151 | 407057.468
E-158 | 2048866.776 | 407054.687
E-159 | 2048862.651 | 407044.966
E-160 | 2048858.786 | 407040.990
E-161 | 2048848.974 | 407025.683
E-162 | 2048844.945 | 407006.044
E-163 | 2048843.125 | 406990.960
E-164 | 2048845.803 | 406973.608
E-165 | 2048855.244 | 406967.322
E-166 | 2048893.583 | 406960.701
E-167 | 2048909.755 | 406967.357
E-168 | 2048914.922 | 406972.918
E-169 | 2048919.490 | 406979.035
E-170 | 2048923.121 | 406995.104
E-171 | 2048926.999 | 406999.240
E-172 | 2048952.840 | 406999.729
E-173 | 2048986.696 | 406992.599
E-174 | 2048994.384 | 406988.569
E-175 | 2049006.851 | 406984.828
E-176 | 2049021.055 | 406980.930
E-177 | 2049024.396 | 406974.962
E-178 | 2049013.111 | 406956.292
E-179 | 2049000.103 | 406912.741
E-180 | 2049012.326 | 406901.604
E-181 | 2049049.436 | 406878.683
E-182 | 2049054.262 | 406884.122
E-183 | 2049056.516 | 406882.307
E-184 | 2049065.864 | 406892.776
E-185 | 2049072.572 | 406897.226
E-186 | 2049082.122 | 406900.434
E-187 | 2049115.123 | 406905.820
E-188 | 2049123.038 | 406905.919
E-189 | 2049140.780 | 406892.680
E-190 | 2049152.735 | 406874.536
E-191 | 2049156.026 | 406865.698
E-192 | 2049165.650 | 406854.790
E-193 | 2049181.220 | 406846.170
E-194 | 2049172.788 | 406832.806
E-195 | 2049199.995 | 406814.152
E-196 | 2049203.120 | 406814.664
E-197 | 2049210.019 | 406808.513
E-198 | 2049210.211 | 406805.642
E-199 | 2049222.530 | 406795.808
E-200 | 2049219.675 | 406790.672
E-201 | 2049228.586 | 406781.350
E-202 | 2049250.525 | 406800.635
E-203 | 2049266.878 | 406782.784
E-204 | 2049342.186 | 406726.764
E-205 | 2049344.955 | 406729.068
E-206 | 2049310.680 | 406750.877
E-207 | 2049305.605 | 406761.101
E-208 | 2049297.903 | 406772.478
E-209 | 2049286.366 | 406786.335
E-210 | 2049284.366 | 406836.618
E-211 | 2049263.464 | 406892.855
E-212 | 2049259.497 | 406894.092
E-213 | 2049258.541 | 406895.754
E-214 | 2049261.115 | 406899.399
E-215 | 2049258.796 | 406905.396
E-216 | 2049252.895 | 406910.390
E-217 | 2049246.224 | 406912.882
E-218 | 2049242.641 | 406915.527
E-219 | 2049250.390 | 406954.163
E-220 | 2049284.119 | 406990.912
E-221 | 2049289.376 | 406994.136
E-222 | 2049293.747 | 406995.497
E-223 | 2049297.978 | 406995.137
E-224 | 2049348.571 | 406960.117
E-225 | 2049351.805 | 406963.295
E-226 | 2049357.055 | 406959.366
E-227 | 2049355.384 | 406955.341
E-228 | 2049381.164 | 406936.970
E-229 | 2049387.749 | 406922.725
E-230 | 2049410.894 | 406920.271
E-231 | 2049413.387 | 406934.968
E-232 | 2049432.369 | 406951.115
E-233 | 2049438.579 | 406967.511
E-234 | 2049469.523 | 406955.974
E-235 | 2049463.328 | 406939.404
E-236 | 2049460.104 | 406930.093
E-237 | 2049472.129 | 406928.180
E-238 | 2049470.022 | 406914.548
E-239 | 2049502.737 | 406906.026
E-240 | 2049505.976 | 406904.129
E-241 | 2049505.184 | 406900.976
E-242 | 2049496.405 | 406872.582
E-243 | 2049495.346 | 406870.771
E-244 | 2049494.708 | 406869.405
E-245 | 2049488.433 | 406858.599
E-246 | 2049475.548 | 406779.385
E-247 | 2049467.373 | 406754.081
E-248 | 2049479.217 | 406755.423
E-249 | 2049480.802 | 406748.365
E-250 | 2049467.789 | 406747.588
E-251 | 2049463.168 | 406747.628
E-252 | 2049464.923 | 406737.102
E-253 | 2049457.283 | 406736.660
E-254 | 2049449.749 | 406734.422
LAS MALVINAS
TABLA DE COORDENADAS
EST | NORTE | ESTE
E1 | 2047152.15 | 404650.22
E2 | 2047105.50 | 404652.34
E3 | 2047105.10 | 404650.40
E4 | 2047102.41 | 404623.86
E5 | 2047060.80 | 404628.66
E6 | 2047059.18 | 404606.64
E7 | 2047067.13 | 404604.24
E8 | 2047064.93 | 404566.07
E9 | 2047040.32 | 404537.12
E10 | 2046959.43 | 404557.59
E11 | 2046933.67 | 404556.89
E12 | 2046917.94 | 404567.24
E13 | 2046936.90 | 404598.85
E14 | 2046929.43 | 404606.61
E15 | 2046971.50 | 404698.97
E16 | 2046983.72 | 404702.78
E17 | 2046990.91 | 404717.73
E18 | 2046985.91 | 404724.98
E19 | 2047016.51 | 404762.67
E20 | 2047023.89 | 404783.82
E21 | 2047060.92 | 404815.58
E22 | 2047064.70 | 404833.25
E23 | 2047166.75 | 404962.09
E24 | 2047192.09 | 404973.36
E25 | 2047273.38 | 405068.77
E26 | 2047390.44 | 405163.25
E27 | 2047423.19 | 405206.38
E28 | 2047444.65 | 405231.05
E29 | 2047557.40 | 405253.72
E30 | 2047673.32 | 405271.86
E31 | 2047809.04 | 405350.36
E32 | 2047900.95 | 405438.90
E33 | 2047950.07 | 405517.77
E34 | 2048044.11 | 405635.75
E35 | 2048119.26 | 405783.65
E36 | 2048147.41 | 405844.01
E37 | 2048187.71 | 405980.61
E38 | 2048222.44 | 406044.87
E39 | 2048226.48 | 406066.25
E40 | 2048221.98 | 406074.24
E41 | 2048257.82 | 406163.20
E42 | 2048312.28 | 406334.24
E43 | 2048302.98 | 406386.43
E44 | 2048358.02 | 406481.65
E45 | 2048404.25 | 406597.05
E46 | 2048427.50 | 406633.67
E47 | 2048468.62 | 406738.78
E48 | 2048499.28 | 406808.98
E49 | 2048511.68 | 406829.69
E50 | 2048543.94 | 406813.77
E51 | 2048525.36 | 406777.82
E52 | 2048515.11 | 406780.51
E53 | 2048508.21 | 406763.59
E54 | 2048514.57 | 406761.58
E55 | 2048498.32 | 406724.56
E56 | 2048488.90 | 406729.75
E57 | 2048471.15 | 406690.53
E58 | 2048467.55 | 406679.99
E59 | 2048474.57 | 406675.03
E60 | 2048489.96 | 406650.85
E61 | 2048485.78 | 406634.24
E62 | 2048500.80 | 406627.12
E63 | 2048492.35 | 406597.15
E64 | 2048477.18 | 406595.36
E65 | 2048476.35 | 406574.71
E66 | 2048465.35 | 406568.33
E67 | 2048464.52 | 406553.26
E68 | 2048454.92 | 406527.96
E69 | 2048444.06 | 406503.14
E70 | 2048436.06 | 406462.35
E71 | 2048424.18 | 406450.51
E72 | 2048428.29 | 406415.30
E73 | 2048412.29 | 406411.04
E74 | 2048412.67 | 406394.12
E75 | 2048423.27 | 406393.42
E76 2048421.98 406354.85
E77 2048448.32 406351.68
E78 2048448.74 406324.17
E79 2048407.42 406319.84
E80 2048380.43 406304.12
E81 2048379.54 406285.79
E82 2048367.88 406281.88
E83 2048349.80 406244.49
E84 2048343.06 406225.12
E85 2048360.47 406220.31
E86 2048360.17 406219.08
E87 2048346.32 406189.14
E88 2048329.16 406193.55
E89 2048323.15 406175.98
E90 2048327.36 406173.98
E91 2048320.77 406145.80
E92 2048312.46 406147.16
E93 2048308.38 406133.72
E94 2048322.72 406125.59
E95 2048318.94 406104.77
E96 2048311.81 406102.29
E97 2048316.76 406089.80
E98 2048338.42 406076.80
E99 2048355.42 406073.25
E100 2048400.60 406082.42
E101 2048411.11 406089.01
E102 2048405.76 406097.94
E103 2048456.54 406131.28
E104 2048457.81 406153.39
E105 2048524.04 406154.65
E106 2048545.82 406167.38
E107 2048564.98 406160.00
E108 2048581.07 406159.39
E109 2048621.36 406193.52
E110 2048618.69 406203.92
E111 2048707.63 406244.33
E112 2048717.14 406253.62
E113 2048712.68 406275.21
E114 2048726.93 406286.31
E115 2048760.16 406271.98
E116 2048772.30 406284.26
E117 2048788.00 406315.00
E118 2048803.42 406309.78
E119 2048817.03 406293.37
E120 2048839.22 406309.95
E121 2048855.31 406290.84
E122 2048854.46 406260.92
E123 2048815.66 406246.46
E124 2048816.08 406227.42
E125 2048788.29 406222.23
E126 2048795.40 406194.51
E127 2048826.07 406183.07
E128 2048839.25 406175.81
E129 2048852.44 406142.32
E130 2048872.01 406148.66
E131 2048891.47 406143.57
E132 2048890.78 406141.92
E133 2048888.39 406128.05
E134 2048967.97 406108.56
E135 2048984.55 406121.54
E136 2048991.02 406145.26
E137 2049026.98 406134.28
E138 2049014.92 406092.36
E139 2049045.88 406077.05
E140 2049041.60 406060.82
E141 2049074.37 406054.13
E142 2049104.28 406114.53
E143 2049139.63 406134.27
E144 2049143.12 406148.80
E145 2049167.47 406214.20
E146 2049152.07 406215.95
E147 2049164.96 406284.33
E148 2049170.17 406373.67
E149 2049183.54 406417.29
E150 2049274.32 406426.82
E151 2049388.14 406418.25
E152 2049386.49 406352.94
E153 2049429.21 406280.34
E154 2049383.04 406250.08
E155 2049399.84 406219.51
E156 2049358.55 406157.58
E157 2049290.90 406143.23
E158 2049293.56 406112.25
E159 2049249.11 406102.22
E160 2049248.03 406074.62
E161 2049205.35 406076.47
E162 2049206.73 406040.37
E163 2049231.28 406033.49
E164 2049254.62 405980.87
E165 2049215.58 405939.36
E166 2049244.68 405899.73
E167 2049235.65 405888.30
E168 2049299.47 405819.88
E169 2049272.65 405774.23
E170 2049261.02 405777.78
E171 2049238.95 405716.66
E172 2049181.71 405729.85
E173 2049144.14 405749.10
E174 2049094.02 405801.70
E175 2049095.37 405851.73
E176 2049147.44 405971.47
E177 2049129.29 406001.65
E178 2049100.28 405996.40
E179 2049077.22 405968.83
E180 2048980.18 406011.23
E181 2048995.19 406047.59
E182 2048973.15 406055.37
E183 2048961.84 406038.57
E184 2048920.15 406014.07
E185 2048899.27 406027.05
E186 2048879.18 406016.00
E187 2048840.65 406045.78
E188 2048825.06 406035.49
E189 2048792.39 406049.84
E190 2048783.50 406033.34
E191 2048745.67 406041.36
E192 2048755.17 406073.86
E193 2048705.37 406083.35
E194 2048696.80 406065.17
E195 2048694.77 406044.94
E196 2048648.69 406051.02
E197 2048639.94 406044.30
E198 2048571.32 406061.67
E199 2048559.11 406030.27
E200 2048589.51 406006.42
E201 2048624.20 405997.49
E202 2048728.21 405985.76
E203 2048730.53 405939.23
E204 2048753.97 405924.86
E205 2048799.37 405888.41
E206 2048790.84 405871.20
E207 2048860.68 405782.06
E208 2048860.12 405780.44
E209 2048849.89 405770.98
E210 2048866.76 405722.67
E211 2048856.42 405718.83
E212 2048889.39 405657.61
E213 2048908.60 405666.39
E214 2048953.08 405638.57
E215 2049019.78 405607.64
E216 2049073.93 405583.41
E217 2049102.61 405573.55
E218 2049103.72 405555.57
E219 2049115.77 405542.41
E220 2049127.65 405549.31
E221 2049135.94 405560.53
E222 2049158.32 405555.18
E223 2049161.24 405545.57
E224 2049173.49 405545.14
E225 2049181.11 405521.93
E226 2049182.83 405504.89
E227 2049189.83 405488.36
E228 2049179.00 405485.70
E229 2049182.40 405462.30
E230 2049181.74 405461.69
E231 2049164.23 405464.43
E232 2049163.44 405492.23
E233 2049060.37 405526.04
E234 2048921.37 405573.72
E235 2048912.24 405568.20
E236 2048909.43 405437.37
E237 2048889.37 405435.61
E238 2048888.36 405426.91
E239 2048894.52 405421.68
E240 2048894.52 405420.68
E241 2048894.56 405412.68
E242 2048911.87 405410.36
E243 2048911.87 405409.07
E244 2048911.66 405340.10
E245 2048921.92 405268.30
E246 2048914.84 405212.25
E247 2048917.56 405192.61
E248 2048942.59 405189.01
E249 2048942.59 405188.46
E250 2048940.96 405166.70
E251 2048958.60 405161.13
E252 2049001.76 405122.50
E253 2049001.41 405121.34
E254 2049001.06 405119.87
E255 2048997.64 405101.62
E256 2049010.16 405096.75
E257 2049028.46 405095.00
E258 2049040.23 405089.65
E259 2049046.77 405059.91
E260 2049033.01 405058.43
E261 2049033.84 405040.27
E262 2049025.88 405038.70
E263 2049028.83 405024.96
E264 2049045.81 405027.10
E265 2049068.50 405007.54
E266 2049060.26 404988.13
E267 2049042.62 404989.80
E268 2049032.92 405005.79
E269 2048999.52 404998.48
E270 2048981.93 405015.81
E271 2048954.10 405003.78
E272 2048954.11 405002.63
E273 2048953.83 405000.37
E274 2048956.81 404988.33
E275 2048935.64 404969.05
E276 2048914.13 404975.45
E277 2048894.53 404993.69
E278 2048922.68 405034.64
E279 2048923.68 405045.85
E280 2048883.23 405069.58
E281 2048846.82 405018.23
E282 2048802.67 405052.78
E283 2048798.99 405037.76
E284 2048783.22 405036.86
E285 2048782.25 405042.42
E286 2048759.27 405036.95
E287 2048756.09 405027.19
E288 2048768.80 404995.33
E289 2048755.28 404978.89
E290 2048716.18 404986.97
E291 2048706.01 404978.95
E292 2048697.68 404981.50
E293 2048692.25 404988.07
E294 2048679.84 405011.80
E295 2048679.76 405025.58
E296 2048707.89 405048.90
E297 2048702.25 405052.83
E298 2048739.21 405070.72
E299 2048807.87 405104.48
E300 2048831.99 405114.22
E301 2048843.89 405134.08
E302 2048829.92 405162.99
E303 2048816.11 405173.44
E304 2048739.48 405152.80
E305 2048699.66 405136.79
E306 2048689.17 405122.99
E307 2048671.59 405127.65
E308 2048662.47 405136.62
E309 2048657.28 405163.21
E310 2048680.88 405172.73
E311 2048719.89 405192.69
E312 2048722.02 405188.47
E313 2048797.04 405223.40
E314 2048787.01 405242.79
E315 2048813.84 405256.91
E316 2048800.86 405276.72
E317 2048814.69 405313.81
E318 2048770.54 405361.26
E319 2048740.86 405354.30
E320 2048736.06 405334.90
E321 2048700.80 405316.84
E322 2048688.98 405324.78
E323 2048679.08 405379.03
E324 2048664.37 405398.04
E325 2048641.77 405403.32
E326 2048638.59 405418.19
E327 2048728.71 405451.21
E328 2048772.77 405487.56
E329 2048788.21 405543.70
E330 2048786.50 405673.79
E331 2048749.04 405739.26
E332 2048689.79 405804.15
E333 2048697.15 405817.66
E334 | 2048682.82 | 405838.64
E335 | 2048669.63 | 405843.34
E336 | 2048671.80 | 405850.11
E337 | 2048662.52 | 405857.23
E338 | 2048655.40 | 405846.59
E339 | 2048632.68 | 405847.78
E340 | 2048615.17 | 405852.70
E341 | 2048615.51 | 405866.68
E342 | 2048587.34 | 405869.72
E343 | 2048588.14 | 405903.23
E344 | 2048568.55 | 405902.30
E345 | 2048572.72 | 405919.85
E346 | 2048537.89 | 405933.63
E347 | 2048506.41 | 405936.26
E348 | 2048502.57 | 405926.14
E349 | 2048491.09 | 405925.60
E350 | 2048480.23 | 405871.26
E351 | 2048491.14 | 405864.93
E352 | 2048477.21 | 405802.53
E353 | 2048501.28 | 405772.38
E354 | 2048513.46 | 405771.32
E355 | 2048507.36 | 405727.82
E356 | 2048506.60 | 405712.98
E357 | 2048521.07 | 405707.51
E358 | 2048537.62 | 405641.36
E359 | 2048537.19 | 405640.17
E360 | 2048526.25 | 405629.37
E361 | 2048475.62 | 405657.97
E362 | 2048459.73 | 405628.32
E363 | 2048479.03 | 405601.07
E364 | 2048476.12 | 405591.48
E365 | 2048447.42 | 405475.26
E366 | 2048509.74 | 405462.03
E367 | 2048571.60 | 405442.67
E368 | 2048570.05 | 405438.50
E369 | 2048565.56 | 405396.85
E370 | 2048539.09 | 405401.49
E371 | 2048517.86 | 405360.85
E372 | 2048538.00 | 405316.17
E373 | 2048518.31 | 405277.42
E374 | 2048458.63 | 405284.96
E375 | 2048439.96 | 405247.41
E376 | 2048390.15 | 405277.11
E377 | 2048408.20 | 405312.89
E378 | 2048308.33 | 405367.41
E379 | 2048270.85 | 405325.89
E380 | 2048250.67 | 405290.69
E381 | 2048238.42 | 405229.39
E382 | 2048255.12 | 405168.11
E383 | 2048268.03 | 405135.43
E384 | 2048254.14 | 405113.33
E385 | 2048131.55 | 405183.35
E386 | 2048171.05 | 405262.77
E387 | 2048206.62 | 405387.77
E388 | 2048202.84 | 405408.70
E389 | 2048173.81 | 405417.68
E390 | 2048213.24 | 405529.07
E391 | 2048299.55 | 405782.87
E392 | 2048367.91 | 405811.65
E393 | 2048374.87 | 405799.47
E394 | 2048413.99 | 405821.32
E395 | 2048416.65 | 405856.07
E396 | 2048395.38 | 405870.25
E397 | 2048388.27 | 405892.83
E398 | 2048409.30 | 405903.93
E399 | 2048395.04 | 405934.60
E400 | 2048365.91 | 405929.79
E401 | 2048352.36 | 405904.25
E402 | 2048320.13 | 405888.96
E403 | 2048255.29 | 405854.01
E404 | 2048256.89 | 405791.66
E405 | 2048137.76 | 405543.79
E406 | 2048101.65 | 405428.14
E407 | 2048125.93 | 405371.93
E408 | 2048105.58 | 405327.70
E409 | 2048074.52 | 405319.66
E410 | 2048034.70 | 405253.59
E411 | 2048048.85 | 405212.12
E412 | 2047974.17 | 405184.34
E413 | 2047948.82 | 405123.12
E414 | 2047902.15 | 405139.47
E415 | 2047867.89 | 405075.02
E416 | 2047854.27 | 405080.08
E417 | 2047783.38 | 404968.63
E418 | 2047786.61 | 404928.89
E419 | 2047782.68 | 404908.13
E420 2047737.48 404844.22
E421 2047750.83 404828.61
E422 2047778.73 404814.91
E423 2047768.79 404788.61
E424 2047802.47 404766.68
E425 2047887.99 404764.97
E426 2047916.94 404820.79
E427 2047939.94 404840.24
E428 2047991.30 404855.10
E429 2048014.60 404844.04
E430 2048035.94 404864.60
E431 2048065.38 404838.36
E432 2048045.85 404800.38
E433 2048037.06 404802.92
E434 2048024.68 404775.26
E435 2048031.20 404769.79
E436 2048001.89 404719.20
E437 2048011.55 404704.67
E438 2048066.45 404676.62
E439 2048080.29 404701.63
E440 2048096.44 404707.06
E441 2048132.91 404715.68
E442 2048161.81 404738.18
E443 2048193.62 404727.00
E444 2048214.43 404710.43
E445 2048219.04 404692.74
E446 2048048.18 404457.51
E447 2048034.79 404379.19
E448 2048080.80 404362.72
E449 2048125.54 404349.08
E450 2048143.76 404351.23
E451 2048205.08 404335.15
